| Investment | Beneficiary | Project location | |
| Slaughtering, processing, meat storage. Protein flours | |||
| Establishment of a pig slaughtering unit and meat processing unit | BELSUINTEST SRL | Pecineaga – Constanta | |
| Establishment of a meat processing unit and cold storage unit | UNIVERSAL COLD STORAGE | Chiajna – Ilfov | |
| Establishment of a meat processing unit and cold storage unit | MAYER AND PAVEL | Mogosoaia – Ilfov | |
| Establishment of a factory for meat preparations and semi-preparations, capacity 25 to / day | EMPROD SRL | Berceni – Ilfov. | |
| Modernization of poultry slaughterhouse | AVICARVIL SRL | Babeni – Valcea | |
| Frozen logistics platform, meat processing factory | VANBET SRL | Banca Vaslui | |
| Storage unit for frozen products of animal origin | GROUP MILLEMIUM 2000 | Popesti – Ilfov | |
| Storage unit for frozen products of animal origin | RADAN IMPEX | Arad – Arad | |
| Establishment of a traditional meat product factory | LADRISI GRUP SRL | Ceptura – Prahova | |
| Establishment of repackaging unit, meat preparation and cold storage unit | BIOTA DISTRIBUTION SRL | Vadeni – Braila | |
| Livestock farms, plants, renewable energy | |||
| Establishment of dairy cow farm with renewable energy production unit | AGROTRUST SRL | Segarcea Vale- Teleorman | |
| Establishment of dairy cow farm with processing section and renewable energy unit | BEST TEAM CONSULTING SRL | Nucet – Dambovita | |
| Establishment of ecological agrozootechnical farm with micro FNC and renewable energy unit | AGROLEMN SRL | Rosiori de Vede – Teleorman | |
| Establishment of cow farm | AGRO-CARMOLACT SRL | Sieu – Odorhei – Bistrita Nasaud | |
| Establishment of dairy cow farm 500 capita | RO ITAL LAPTE SRL | Tarnova – Arad | |
| Modernization, extension and adaptation to standard of the mixed farm-ZOOTEHNICA CONTESTI | ZOOTEHNICA CONTESTI SRL | Contesti – Teleorman | |
| Establishment of dairy cows farm with processing section and renewable energy production unit | AGROZOOTEHNICA ULMENI | Ulmeni-Calarasi | |
| Dairy farm with renewable energy use | COMFERT AGRICULTURA | Marasesti-Vrancea | |
| Establishment of dairy cows farm with processing section and renewable energy production unit | ECO INVEST FERM SRL | Stoenesti – Olt | |
| Laying hen farm in ecological system | ROYAL ECOPRODUCTION | Arges | |
| Laying hen farm | SIMAVI FAM | Braia | |
| Establishment of dairy cows farm with processing section and renewable energy unit | ERBECAR SRL | Nucet – Jud.Dambovita | |
| Cattle farm 300 capita | LACTA FAST SRL | Iasi | |
| Cattle farm 300 capita, calves, fodder kitchen | AGRITRADE OLTENIA | Olt | |
| Establishment of dairy cows farm with processing section and renewable energy unit | MIOARELE BIOLACT SRL | Dobra,Com.Dobra,Jud.Dambovita | |
| Milk cow farm 500 capita and biogas 250 kw / h | AGROUNIVERSAL ULMENI | Ulmeni Calarasi | |
| Pig farm, slaughterhouse and meat processing section | AGROUNIVERSAL ULMENI | Ulmeni Calarasi | |
| Establishment of ecological dairy farm with cheese processing section and renewable energy production unit | AGROZOOTEHNICA VLADENI SRL | Sirna – Prahova | |
| Establishment of ecological dairy cows farm with processing unit | ROMIVAC 2010 SRL | Silistea – Braila | |
| Establishment of ecological dairy cows farm with processing section and renewable energy unit | MILKY ZOOLAND SRL | Burila Mica – Mehedinti | |
| Establishment of broiler farms with renewable energy production | AMA POULTRY FARM SRL | Bujoreanca – Dambovita | |
| Establishment of broiler farm | GAMMA POULTRY SRL | Bujoreanca – Dambovita | |
| Establishment of a chicken farm with micro-FNC and a renewable energy unit | ROMIGAL 2010 SRL | Romanu – Braila | |
| Modernization and expansion of production capacity of S.C. Avicola Crevedia SA farms | AVICOLA CREVEDIA S.A. | Crevedia – Dambovita | |
| Modernization of heavy breed parent farms | AVICOLA TARTASESTI S.A. | Tartasesti – Tartasesti | |
| Modernization and expansion of production capacity of Avicarvil farms | AVICARVIL SRL | Babeni-Valcea | |
| Building of goat farm with processing unit | MIOARELE EUROLACT | Dobra – Dambovita | |
| Establishment of dairy cows with the use of energy from renewable sources | AGRICOLA BERCENI SRL | Berceni – Ilfov | |
| Milk processing | |||
| Establishment of a milk processing factory 10000l / shift | AGROTRUST SRL | Segarcea Deal – Teleorman | |
| Establishment of a milk processing factory 10000 l / shift | ECO FRESH GREEN HOUSE SRL | Livedea – Ialomita | |
| Establishment of the factory of traditional dairy products with the use of energy from renewable sources | AGROCOMPLEX LUNCA PASCANI SA | Pascani – Iasi | |
| Dairy factory modernization | CARMOLACT PROD | Bistrita | |
| Dairy factory production diversification | CARMOLACT PROD | Bistrita | |
| Milk processing factory | AGRIELA SAD | Botosani | |
| Modernization and expansion of the milk processing factory | CARMOLACT PROD | Bistrita | |
| Establishment of a milk processing factory with capacity of 10,000 l per day | ROMIVAC 2010 SRL | Silistea – Braila | |
| Establishment of a milk processing factory, capacity 10,000 l / day | ERBECAR SRL | Nucet-Dambovita | |
| Establishment of a milk processing factory, capacity 25,000 l / day | RO ITAL LAPTE | Tarnova – Arad | |
| Establishment of a milk processing factory, capacity 40,000 l / day | EUROCHEESE PRODUCTIE | Jilava-Ilfov | |
| Establishment of a milk processing factory, capacity 15,000 l / day | MIOARELE ECOLACT SRL | Dobra – Dambovita | |
| Fish farming and fish processing | |||
| Establishment of fish processing and storage unit | NEGRO 2000 | Bucharest | |
| Intensive Salmonids farm with recirculation | EUROCLASS FOOD PROCESSING | Vascau- Bihor | |
| Fish farm modernization | ALEXANDER PARC | Schitu Giurgiu | |
| Fish processing factory | EUROSTAR FOOD | Vascau- Bihor | |
| Silos, railway terminals, port terminals, mills, compound feeds, malt, alfalfa processing, seed treatment, oil | |||
| Modernization of wheat mill and construction of grain silos | MOARA LU’ TOFAN SRL | Todireni – Botosani | |
| Establishment of grain storage unit and processing unit | AGROLEMN SRL | Rosiorii de Vede – Teleorman | |
| Establishment of grain storage unit capacity 30,000 tons | MECAIND ULMENI | Ulmeni-Calarasi | |
| Establishment of grain storage unit capacity 32,000 tons | GRANSILOZ SRL | Lita – Teleorman | |
| Establishment of grain silos | TRANSMETEORIT SRL | Sarichioi – Tulcea | |
| Combined feed factory 30 to / h and silos 20000 tons | VITALL SRL | Dor Marunt Calarasi | |
| Grain silos, storage halls, seed station | AGRIVILLAGE FAM SRL | Teleorman | |
| Grain storage silos 15000 tons | VITPREST SRL | Teleorman | |
| Grain railway terminal 20,000 tons | ROMFARMING SRL | Fundulea | |
| Grain railway terminal 20,000 tons | ROMSILOZ SRL | Biled Timis | |
| Grain silos, seed station extension | POLIROM SRL | Teleorman | |
| Combined feed mill 5 tons / h with soybean extrusion 1 ton / h | LONGIN SRL | Slatina Olt | |
| Corn mill 240 tons / 24 h | MIRATOF SRL | Botosani | |
| Combined feed factory 10 tons / h and silos 9000 tons | GOLDEN EGGS | Letca Noua Giurgiu | |
| Establishment of grain silos with use of energy from renewable sources | HASTRO SOVARNA SRL | Sovarna – Mehedinti | |
| Establishment of storage capacity for grains and technical plants | AGROZOOTEHNICA ULMENI SRL | Ulmeni – Constanta | |
| Establishment of grain silos with renewable energy production unit | CRINSUIN SA | Pecineaga – Constanta | |
| Establishment of grain silos with a renewable energy unit | MORAR PAN COM.SRL | Perisoru – Calarasi | |
| Establishment of grain storage unit | NICMARC IMPEX SRL | Cobadin – Constanta | |
| Bakery, pastry, sugar | |||
| Establishment of a factory for simple and glazed wafer bakery products | TOP STAR FOOD SRL | Sanmartin – Bihor | |
| Modernization of biscuit and sugar products factory (1) | TECSA BUSINESS SRL | Rosiori de Vede – Teleorman | |
| Factory of frozen pastries, biscuits and frozen confectionery | CUPTOR DE VIS | Miroslava Iasi | |
| Biscuit and pitta chips factory | ALIG SRL | Victoria Iasi | |
| Gluten-free biscuit factory | ANSHTALL TRADING SRL | Movilita Ialomita | |
| Modernization of biscuit and sugar products factory (2) | TECSA BUSINESS SRL | Rosiori de Vede – Teleorman | |
| Modernization of biscuit and sugar products factory (3) | TECSA BUSINESS SRL | Rosiori de Vede – Teleorman | |
| Establishment of the pastry factory through the State Aid Scheme No. N578 / 2009 related to measure 123 | SC UTREC SRL | Ilfov | |
| Establishment of a factory for extruded and co-extruded grain flour products | MASTER GOODIES PRODUCT | Fulga de Jos – Giurgiu | |
| Establishment of a biscuit factory | FORTUNE AGROFOOD PRODUCT | Daia – Giurgiu | |
| New investment – manufactures dry flavoured and glazed bakery products | TOP FOOD BUSINESS SRL | Fulga de Jos – Giurgiu | |
| Establishment of wheat mill 150 tons / 24 h | VELMORAR SRL | Lita – Teleorman | |
| Establishment of grain silos with use of energy from renewable sources | COMFERT SRL | Bacau | |
| Establishment of grain silos in Stoenesti commune, Olt County | ECO INVEST FERM SRL | Stoenesti – Olt | |
| Vegetables, fruits | |||
| Establishment of a vegetable and fruit cannery (transformation of a former spinning mill into a cannery) | LOTEX GENERAL SRL | Vaslui | |
| Root vegetable processing plant | TRANSMETEORIT SRL | Sarachioi Tulcea | |
| Organic tomato greenhouse 1.3 ha | ENNI ECOLOGIC | Buzau | |
| Walnut processing factory | WAG NUT SRL | Iasi | |
| Automated hydroponic greenhouse: salads and herbs | PRESTOAGRI SRL | Teleorman | |
| Establishment of a greenhouse and organic vegetable farm with the use of energy from renewable sources | ECO CASTOR REX SRL | Nanov – Teleorman | |
| Modernization and development of a mixed cannery | MGC INTERNATIONAL | Topoloveni – Arges | |
| Wood processing | |||
| Establishment of a primary wood mass processing unit | AGI CAPITAL INVESTMENT SRL | Bucharest | |
| Establishment of a primary wood processing unit | WEST ZONE FOREST SRL | Oradea – Bihor | |
| Establishment of a primary wood mass processing plant | EUROWEST FOREST SRL | Ioanis – Bihor | |
| Hospitality industry, medical services | |||
| Aquatic education complex | Splash Republik | Bucharest | |
| Pediatric medical recovery clinic | Aqua Kinetic | Voluntari Ilfov | |
| B&B, agrotouristic B&B and guest houses | 55 clienti diferiti | Romania | |





