| Investment | Beneficiary | Project location | ||
| Slaughtering, processing, meat storage. Protein flours | ||||
| Establishment of a pig slaughtering unit and meat processing unit | BELSUINTEST SRL | Pecineaga – Constanta | ||
| Unit location redesign | BELSUINTEST SRL | Pecineaga – Constanta | ||
| Establishment of cattle slaughterhouse | AGRO-INVEST PROD SRL | Sieu- Bistrita | ||
| Modernization of poultry slaughterhouse | AVICARVIL SRL | Babeni – Valcea | ||
| Modernization of cattle slaughterhouse and establishment of pig / sheep slaughterhouse and meat processing factory | AGRO-ARDEAL SRL | Orheiul – Bistrita | ||
| Cattle slaughterhouse and meat processing section | UNIC CREMONA SERV SRL | Bistrita – Bistrita | ||
| Establishment of repackaging unit, meat preparation and cold storage unit | BIOTA DISTRIBUTION SRL | Vadeni – Braila | ||
| Meat processing factory and cold storage unit | LORFA SRL | Mogosoaia – Ilfov | ||
| Establishment of a meat processing unit and cold storage unit | MAYER AND PAVEL | Mogosoaia – Ilfov | ||
| Red meat processing factory | VALCOM 50 | Bucharest | ||
| Meat processing factory | LILIGRI COMP SRL | Ilfov | ||
| Modernization of poultry slaughterhouse, treatment plant | VITALL SRL | Crevedia – Dambovita | ||
| Establishment of a traditional meat product factory | LADRISI GRUP SRL | Ceptura – Prahova | ||
| Meat processing factory | VERDESI AND CO | Galati | ||
| Establishment of a meat processing factory 14t / day | COMBIS SA | Bistrita | ||
| Frozen product logistics platform, meat processing factory | VANBET SRL | Banca Vaslui | ||
| Establishment of a factory for meat preparations and semi-preparations, capacity 25 tons / day | EMPROD SRL | Berceni – Ilfov. | ||
| Establishment of a temperature controlled warehouse in Campia Turzii | MACROMEX SRL | Campia Turzii – Cluj | ||
| Establishment of a meat processing unit and cold storage | UNIVERSAL COLD STORAGE | Chiajna – Ilfov | ||
| Modernization of poultry slaughterhouse | AGROLI GROUP | Crevedia – Dambovita | ||
| Storage unit for frozen products of animal origin | GROUP MILLEMIUM 2000 | Popesti Leorden – Ilfov | ||
| Expansion of frozen products warehouse | GROUP MILLEMIUM 2001 | Popesti Leordeni – Ilfov | ||
| Storage unit for frozen products of animal origin | BANAT NOVA PULS SRL | Sacalaz – Timis | ||
| Storage unit for frozen products of animal origin | RADAN IMPEX | Arad – Arad | ||
| Modernization of poultry slaughterhouse | AVICOLA CREVEDIA SA | Crevedia – Dambovita | ||
| Livestock farms, plants, renewable energy | ||||
| Establishment of dairy cow farm with renewable energy production unit | AGROTRUST SRL | Segarcea – Teleorman | ||
| Establishment of dairy cow farm with processing section and renewable energy unit | ZOZO MILKY ZONE SRL | Burila Mare – Mehedinti | ||
| Establishment of dairy cow farm with processing section and energy production unit from renewable sources | BEST TEAM CONSULTING SRL | Nucet – Dambovita | ||
| Establishment of dairy cow farm with processing section and renewable energy unit | MOVILITA ECOMILK SRL | Sinesti – Ialomita | ||
| Establishment of a dairy cow farm with a mill for animal feed and a biogas plant | AGROLEMN SRL | Rosiori de Vede, Teleorman | ||
| Establishment of dairy cow farm with processing section and renewable energy unit | ECO GALONERO SRL | Sinesti – Ialomita | ||
| Establishment of a cow farm | AGRO-CARMOLACT SRL | Sieu – Odorhei – Bistrita Nasaud | ||
| Dairy cow farm with processing factory | BMC AGRICOLA | Giurgiu | ||
| Dairy cow farm with renewable energy use | COMFERT AGRICULTURA | Marasesti-Vrancea | ||
| Establishment of a calf fattening farm | BONOLACT SRL | Tarnova – Arad | ||
| Establishment of dairy cow farm 500 capita | RO ITAL LAPTE SRL | Tarnova – Arad | ||
| Modernization of the cow farm | ZOOTEHNICA CONTESTI | Contesti – Teleorman | ||
| Establishment of dairy cow farm with processing section and renewable energy production unit | AGROZOOTEHNICA ULMENI | Ulmeni-Calarasi | ||
| Establishment of a dairy cow farm with the use of energy from renewable sources | AGRICOLA BERCENI SRL | Berceni – Ilfov | ||
| Dairy cow farm with renewable energy use | COMFERT AGRICULTURA | Marasesti-Vrancea | ||
| Establishment of dairy cow farm with processing unit | EURO-ECODIVERS SRL | Burila Mica – Mehedinti | ||
| Establishment of dairy cow farm with processing section and renewable energy unit | ECO INVEST FERM SRL | Stoenesti – Olt | ||
| Laying hen farm in ecological system | ROYAL ECOPRODUCTION | Arges | ||
| Laying hen farm | SIMAVI FAM | Braia | ||
| Establishment of dairy cow farm with processing section and renewable energy unit | ERBECAR SRL | Nucet – Dambovita | ||
| Pig breeding farm | AGRO NICOLESCU | Prahova | ||
| Establishment of dairy cows farm with processing section and renewable energy unit | MIOARELE BIOLACT SRL | Dobra – Dambovita | ||
| Establishment of dairy cow farm | BACIU COM | Cojasca – Dambovita | ||
| Establishment of ecological dairy cow farm with cheese processing section and renewable energy production unit | AGROZOOTEHNICA VLADENI SRL | Sirna – Prahova | ||
| Establishment of dairy cow farm with processing unit | ROMIVAC 2010 SRL | Silistea – Braila | ||
| Modernization of pig farm 13 halls | AGROVA PORK | Teleorman | ||
| Modernization of pig farm 15 halls | CARMISTIN TRADING | Dambovita | ||
| Modernization of the existing cow farm in Lechinta | SILVAUR SRL | Lechinta – Mures | ||
| Establishment of dairy cow farm with processing unit | ECOEUROLAND SRL | Devesel – Mehedinti | ||
| Dairy cow farm 500 capita and biogas 250 kw / h | AGROUNIVERSAL ULMENI | Ulmeni Calarasi | ||
| Pig farm, slaughterhouse and meat processing section | AGROUNIVERSAL ULMENI | Ulmeni Calarasi | ||
| Establishment of ecological dairy cow farm with processing section and renewable energy unit | MILKY ZOOLAND SRL | Burila Mica – Mehedinti | ||
| Establishment of ecological broiler farm holding | MAR-BY CONSTRUCT SRL | Danceu – Mehedinti | ||
| Establishment of an ecological poultry farm | 4C NEXT SRL | Jiana – Mehedinti | ||
| Cattle farm 300 capita | LACTA FAST SRL | Iasi | ||
| Cattle farm 300 capita, calves, fodder kitchen | AGRITRADE OLTENIA | Olt | ||
| Establishment of a farm for the ecological breeding of broilers | D&D TRANS COM SRL | Jiana – Mehedinti | ||
| Establishment of broiler farm with renewable energy generation | AMA POULTRY FARM SRL | Bujoreanca – Dambovita | ||
| Establishment of ecological farm in Jiana commune | STO ROBY SRL | Jiana – Mehedinti | ||
| Establishment of broiler farm | GAMMA POULTRY SRL | Bujoreanca – Dambovita | ||
| Calf fattening farm with own slaughterhouse, meat maturation and processing units | AGRO ALBA SRL | Alba | ||
| Establishment of cattle farm | AGROFRASIL | Braila | ||
| Establishment of a poultry farm with micro-FNC and a renewable energy unit | ROMIGAL 2010 SRL | Romanu – Braila | ||
| Establishment of laying hen farm in ecological system | THEA COM SRL | Jiana – Mehedinti | ||
| Establishment of ecological vegetable farm with processing unit | ECOAGRO SRL | Burila Mica- Mehedinti | ||
| Ecological laying hen farm | FERMA AVICOLA ECO | Dambovita | ||
| Building of a broiler farm with slaughterhouse and biogas station | FAMCO SRL | Ulmeni – Calarasi | ||
| Modernization and expansion of production capacity of S.C. Avicola Crevedia SA farms | AVICOLA CREVEDIA S.A. | Crevedia – Dambovita | ||
| Modernization of heavy breed parent farms | AVICOLA TARTASESTI S.A. | Tartasesti – Tartasesti | ||
| Modernization and expansion of production capacity of Avicarvil farms | AVICARVIL SRL | Babeni-Valcea | ||
| Modernization, extension and adaptation to standards of mixed zootechnical farm | ALBATROS | Calarasi | ||
| Pig and cattle farm | ALDIS | Calarasi | ||
| Building of goat farm with processing unit | MIOARELE EUROLACT | Dobra – Dambovita | ||
| Establishment of a greenhouse with photovoltaic panels | SOROVI SRL | Vrancea | ||
| Establishment of a calf fattening farm | FERMELE ANDREEV | Braila | ||
| Establishment of broiler farm | COD INTENSIV | Braila | ||
| Establishment of calf fattening farm | AGROPROD MIHAI | Teleorman | ||
| Establishment of fat pig farm | PORCELLINO GRASO | Francesti – Valcea | ||
| Establishment of broiler farm | ALICO ARGO | Budesti – Valcea | ||
| Establishment of broiler farm | ATRION | Francesti – Valcea | ||
| Calf farm expansion | PAJO | Mizil Prahova | ||
| Establishment of a mixed farm with a processing section and a renewable energy unit | SEGADO OIL SRL | Traian – Braila | ||
| Improvement of production quality of heavy breed mating stock at S.C. AVICOLA TARTASESTI S.A. | AVICOLA TARTASESTI S.A. | Tartasesti – Dambovita | ||
| Milk processing | ||||
| Establishment of a milk processing factory 10000l / shift | AGROTRUST SRL | Segarcea – Teleorman | ||
| Establishment of a milk processing factory 15000l / shift | MILKY ZOOLAND SRL | Burila Mare – Mehedinti | ||
| Dairy factory modernization | CARMOLACT PROD | Bistrita | ||
| Dairy factory production diversification | CARMOLACT PROD | Bistrita | ||
| Modernization and expansion of the milk processing factory | CARMOLACT PROD | Bistrita | ||
| Milk processing factory | AGRIELA SAD | Botosani | ||
| Establishment of a milk processing factory 10000 l / shift | ECO FRESH GREEN HOUSE SRL | Livedea – Ialomita | ||
| Establishment of a traditional dairy product factory with the use of energy from renewable sources | AGROCOMPLEX LUNCA PASCANI SA | Pascani – Iasi | ||
| Establishment of a milk processing factory, capacity 10,000 l per day | ROMIVAC 2010 SRL | Silistea – Braila | ||
| Establishment of a milk processing factory, 15,000 l / day | BENDEAR-CRIS PRODCOM SRL | Sieu-Magherus- Bistrita | ||
| Establishment of a milk processing factory, 10,000 l / day | ERBECAR SRL | Nucet-Dambovita | ||
| Establishment of a milk processing factory, 15,000 l / day | IOROM TRADING SA | Mosteni-Prahova | ||
| Establishment of a milk processing factory, 25,000 l / day | VILACTIL PODCOM SRL | Nasaud | ||
| Establishment of a milk processing factory, 40,000 l / day | PORTAS COM | Botosani | ||
| Establishment of a milk processing factory, 25,000 l / day | RO ITAL LAPTE | Tarnova – Arad | ||
| Establishment of a milk processing factory, 40,000 l / day | EUROCHEESE PRODUCTIE | Jilava-Ilfov | ||
| Establishment of a milk processing factory, 15,000 l / day | MIOARELE ECOLACT SRL | Dobra – Dambovita | ||
| Wine processing | ||||
| Modernization and refurbishment of the capacity for bottling and storage for bulk wines | CRAMELE PRAHOVA SA | Ploiesti | ||
| Winery construction | LAVINIA TRADING | Rasova-Constanta | ||
| Modernization of Sahateni wineries | CRAMELE SAHATENI | Sahateni – Buzau | ||
| Winery modernization | DOMENIILE PRINCE MATEI | Zoresti Buzau | ||
| Winery modernization | DOMENIILE VINARTE – Starmina | Starmina Severin | ||
| Winery modernization | DOMENIILE VINARTE- Castel Bolovanu | Samburesti Olt | ||
| Biodynamic winery | DOMENIUL BOGDAN | Pestera Constanta | ||
| Wine factory | NOSTALGIC SRL | Constanta | ||
| Modernization and extension of fish cold storage, with packaging line | ATALANTA INTERNATIONAL SRL | Slobozia – Ialomita | ||
| Fish farming and fish processing | ||||
| Establishment of fish processing and storage unit | NEGRO 2000 | Bucharest | ||
| Intensive Salmonids farm with recirculation | EUROCLASS FOOD PROCESSING | Vascau- Bihor | ||
| Fish farm modernization | ALEXANDER PARC | Schitu Giurgiu | ||
| Fish processing factory | EUROSTAR FOOD | Vascau- Bihor | ||
| Fish storage unit | AMERICAN CONSTRUCTION TECHNOLOGIES | Bucharest | ||
| Building of a fish product factory | MAGIC TIC TAC | Ramnicu Valcea | ||
| Silos, railway terminals, port terminals, mills, compound feeds, malt, alfalfa processing, seed treatment, oil | ||||
| Establishment of a mill and grain silos with the use of energy from renewable sources | ECOAGRO.SRL | Sat Burila Mica,Comuna Gogosu,Jud.Mehedinti | ||
| Modernization of wheat mill and construction of grain silos | MOARA LU’ TOFAN SRL | Todireni – Botosani | ||
| Establishment of wheat mill 150 tons / 24 h | VELMORAR SRL | Lita – Teleorman | ||
| Modernization of the combined feed factory | PAJO HOLDING SRL | Babeni – Valcea | ||
| Establishment of a feed factory combined with grain silos and use of energy from renewable sources | ASIA INTERCOM SRL | Dragos Voda – Calarasi | ||
| Establishment of a factory of combined feed 20 tons / hour and silos 22,000 tons | AGROLI GROUP | Crevedia – Dambovita | ||
| Modernization of the biscuit and sugar products factory SC TECSA BUSINESS SRL through the State aid scheme NR.578 / 2009 related to measure 123 | TECSA BUSINESS SRL | Rosiorii de Vede, Teleorman | ||
| Modernization of the biscuit and sugar products factory SC TECSA BUSINESS SRL | TECSA BUSINESS SRL | Rosiorii de Vede, Teleorman | ||
| Modernization and expansion of the biscuit and wafer factory | TECSA BUSINESS SRL | Rosiorii de Vede, Teleorman | ||
| Establishment of grain storage and processing unit | AGROLEMN SRL | Rosiorii de Vede -Teleorman | ||
| Corn mill 100 tons / h, wheat mill modernization, grain silos 15000 tons | LONGIN SRL | Slatina Olt | ||
| Corn mill 240 tons / 24 h | MIRATOF SRL | Botosani | ||
| Storage unit for grains and bulk raw materials | LONGIN SRL | Rosiorii de Vede -Teleorman | ||
| Mixed factory: special cold pressed oils, special flours, bakery | SOLARIS PLANT | Ciorogarla Ilfov | ||
| Combined feed mill 5 tons / h with soybean extrusion 1 ton / h | LONGIN SRL | Slatina Olt | ||
| Establishment of grain silos with a renewable energy unit | MORAR PAN COM.SRL | Perisoru – Calarasi | ||
| Establishment of grain silos in Stoenesti commune, Olt County | ECO INVEST FERM SRL | Stoenesti – Olt | ||
| Establishment of storage capacity and primary processing of grains | ALDIS AP | Calarasi | ||
| Establishment of grain storage capacity 30,000 tons | MECAIND ULMENI | Ulmeni-Calarasi | ||
| Grain railway terminal 20,000 tons | ROMFARMING SRL | Fundulea | ||
| Grain railway terminal 20,000 tons | ROMSILOZ SRL | Biled Timis | ||
| Establishment of grain storage capacity 10,000 tons | AGROZOOTEHNICA VLADENI SRL | Sirna – Prahova | ||
| Grain silos 15000 tons | VITPREST SRL | Teleorman | ||
| Establishment of grain storage capacity 32,000 tons | GRANSILOZ SRL | Lita – Teleorman | ||
| Grain silos, storage halls, seed station | AGRIVILLAGE FAM SRL | Teleorman | ||
| Grain silos, seed station extension | POLIROM SRL | Teleorman | ||
| Wheat mill | TELDRUM SA | Teleorman | ||
| Grain storage unit extension | ARGONAUT | Cobadin – Constanta | ||
| Establishment of a factory of combined feed and grain silos | FERMELE ANDREEV | Braila | ||
| Combined feed factory | OVO PRODUCT COOPERATIVA AGRICOLA | Sibiu | ||
| Establishment of a grain storage unit 25000 tons | ISOLDE FARM | Dolj | ||
| Modernization of the combined feed factory 20 tons / h | LEA PLATINUM | Peris – Ilfov | ||
| Establishment of a railway terminal, capacity 20,000 tons | MINERSORT SA | Galati | ||
| Establishment of a 10,000 ton grain storage unit with photovoltaic field | BISO AGRICULTURA | Dragalina-Calarasi | ||
| Combined feed factory 5 tons / h and silos 20,000 tons | ROCESA COOPERATIVA AGRICOLA | Bihor | ||
| Corn seed processing factory | SOUFFLET FACILITIES | Braila | ||
| Combined feed factory 30 tons / h and silos 20000 tons | VITALL SRL | Dor Marunt Calarasi | ||
| Combined feed factory 10 tons / h and silos 9000 tons | GOLDEN EGGS | Letca Noua Giurgiu | ||
| FNC capacity expansion from 10 to 20 tons / h and grain storage capacity expansion | VITALL SRL | Brasov | ||
| Establishment of grain silo, capacity 30,000 tons | EXTIM SRL | General Scarisoreanu – Constanta | ||
| Establishment of a 200,000 ton grain terminal | MINMETAL SRL | Constanta-Port / fosta dana de laminate | ||
| Establishment of grain silos with use of energy from renewable sources | COMFERT SRL | Marasesti – Vrancea | ||
| Establishment of grain silos | TRANSMETEORIT SRL | Sarichioi – Tulcea | ||
| Grain silos 20,000 tons | AGROPROD BARAGANU | Borcea, Calarasi | ||
| Establishment of grain silos with use of energy from renewable sources | HASTRO SOVARNA SRL | Sovarna – Mehedinti | ||
| Establishment of storage capacity for grains and technical plants | AGROZOOTEHNICA ULMENI SRL | Ulmeni – Calarasi | ||
| Establishment of grain silos with renewable energy production unit | CRINSUIN SA | Pecineaga – Constanta | ||
| Establishment of a grain storage unit | NICMARC IMPEX SRL | Cobadin – Constanta | ||
| Bakery, pastry, sugar | ||||
| Establishment of the factory of simple and glazed Wafer bakery products through State Aid Scheme no. N578 / 2009 related to measure 123 | TOP STAR FOOD SRL | Daia – Giurgiu | ||
| Modernization of the biscuit and sugar products factory SC TECSA BUSINESS SRL through the State aid scheme NR.578 / 2009 related to measure 123 | TECSA BUSINESS SRL | .Rosiorii de Vede, Teleorman | ||
| Establishment of the pastry factory through the State Aid Scheme No. N578 / 2009 related to measure 123 | UTREC SRL | Chitila – Ilfov | ||
| Establishment of a factory for bakery products and pasta through the State Aid Scheme no. N578 / 2009 related to measure 123 | ECOEUROLAND SRL | Gogosu – Mehedinti | ||
| Establishment of the factory of extruded and co-extruded products from grain flour through State Aid Scheme no. N578 / 2009 related to measure 123 | MASTER GOODIES PRODUCT | Daia – Giurgiu | ||
| Factory of frozen pastries, biscuits and frozen confectionery | CUPTOR DE VIS | Miroslava Iasi | ||
| Biscuit and pitta chips factory | ALIG SRL | Victoria Iasi | ||
| Gluten-free biscuit factory | ANSHTALL TRADING SRL | Movilita Ialomita | ||
| Establishment of the biscuit factory through the State Aid Scheme no N578 / 2009 related to measure 123 | FORTUNE AGROFOOD PRODUCT | Daia – Giurgiu | ||
| Establishment of a bread factory | NIFRON SRL | Giurgiu | ||
| New investment – factory of dried bakery products, flavored and glazed by State Aid Scheme no N578 / 2009 related to measure 123 | TOP FOOD BUSINESS SRL | Daia – Giurgiu | ||
| Vegetables, fruits | ||||
| Establishment of a vegetable and fruit cannery (transformation of a former spinning mill into a cannery) | LOTEX GENERAL SRL | Vaslui | ||
| Construction of a warehouse for vegetables and fruits | AMERICAN CONSTRUCTION TECHNOLOGIES | Bucharest | ||
| Establishment of a factory for processing fruits and oilseeds | ORLANDO SRL | Bucharest | ||
| Establishment of ecological greenhouse in Jiana | FRESCHO LUX SRL | Jiana – Mehedinti | ||
| Establishment of a greenhouse and organic vegetable farm with the use of energy from renewable sources | ECO CASTOR REX SRL | Nanov – Teleorman | ||
| Walnut processing factory | WAG NUT SRL | Iasi | ||
| Construction of a warehouse for vegetables and fruits | AKPAROM | Ilfov | ||
| Organic tomato greenhouse 1.3 ha | ENNI ECOLOGIC | Buzau | ||
| Automated hydroponic greenhouse: salads and herbs | PRESTOAGRI SRL | Teleorman | ||
| Establishment of an ecological greenhouse | DUNAREANCU SRL | Jiana – Mehedinti | ||
| Compost plant for growing mushrooms | HBF SPAWN | Dambovita | ||
| Modernization and development of the mixed cannery | MGC INTERNATIONAL | Topoloveni – Arges | ||
| Root vegetable processing plant | TRANSMETEORIT SRL | Sarachioi Tulcea | ||
| Wood processing | ||||
| Construction of plywood, panels and houses with low CO2 footprint | ECO2H2O UK | Sahateni, Buzau | ||
| Establishment of the primary wood mass processing unit through the State Aid Scheme no. N578 / 2009 related to measure 123 | AGI CAPITAL INVESTMENT SRL | Nehoiu – Buzau | ||
| Establishment of a primary wood processing unit through the State Aid Scheme no. N578 / 2009 related to measure 123 | WEST ZONE FOREST SRL | Ioanis – Bihor | ||
| Establishment of the primary wood mass processing plant through the State Aid Scheme no. N578 / 2009 related to measure 123 | EUROWEST FOREST SRL | Ioanis – Bihor | ||
| Factory of joined lamellar beams and semi-finished products | ACTIVE JOB CONSULTING SRL | Finis – Bihor | ||
| Lamellar and semi-finished panel factory | WEST MASTER CONSTRUCT | Finis – Bihor | ||
| Public infrastructure | ||||
| Integrated sewerage, water supply project | Consiliul Local Butimanu | Butimanu , Dambovita | ||
| Integrated sewerage, water supply project | Consiliul Local Telega | Telega, Prahova | ||
| Integrated sewerage, water supply project | Consiliul Local Lipanesti | Lipanesti, Prahova | ||
| Hospitality industry, medical services | ||||
| Aquatic education complex | Splash Republik | Bucharest | ||
| Pediatric medical recovery clinic | Aqua Kinetic | Voluntari Ilfov | ||
| City Plaza Hotel | Transilvania Development | Cluj Napoca | ||
| B&B, agrotouristic B&B and guest houses | 55 clienti diferiti | Romania | ||
| Glass, garments, knitware | ||||
| Glass insulators factory | ADIGLASS ENERGY | Arges | ||
| Knitwear factory | PRIMCAPRINE | Ialomita | ||
| Garment factory | COMIXT SA | Teleorman | ||
| Socks factory | PRIMCAPRINE | Iasi | ||
| Knitting materials factory | PRIMCAPRINE | Iasi | ||





